Input parameters: Three phase, AC380V±10% ,50HZ
Output parameters: DC 0~10V 0~200A
Output mode: Common DC output
Cooling method: Air cooling
Power supply type: IGBT-based
Application Industry: Surface treatment industry, such as silver and gold plating
Electroplating is the process of applying a thin layer of other metals or alloys on the surface of certain metals by electrolysis. It is a process of applying a metal film to the surface of metals or other materials to prevent metal oxidation (such as rust), improve wear resistance, electrical conductivity, reflectivity, corrosion resistance (copper sulfate, etc.) and enhance aesthetics.
Types of plating
Elements of electroplating
Characteristic Types |
Parameter Items |
Technical Requirements |
Power Types | Power types | High-frequency Power Supply |
Model and specifications | TBFBZ-200A/10V | |
Cooling mode | Air-cooled | |
Switch tube type | IGBT | |
Input Characteristics | Rated Input Voltage | Three-phase, AC380V±10% ,50HZ |
Rated Input Power | 2.7kW | |
Rated Input Current | AC 4.2A | |
Input Power Factor | COSΦ≥0.95 | |
Output Characteristics | Output Voltage | DC 0~10V |
Output Current | DC 0~250A | |
Stabilized Current Precision | ≤1%(Rated Current) | |
According to accuracy | 1A,0.01V | |
Rated Output efficiency | ≥91% | |
Environmental Conditions | Installation site | Indoor installations |
Altitude | ≤2000 meters | |
Ambient temperature | -20℃~40℃ | |
Relative humidity | ≤90% | |
Control Mode | Operating mode | PLC, ADDA, Ethernet, RS485 and RS232 |
Weight | Net weight | About 12KG |
External Dimension | Height*Width*Depth | H225mm×W230mm×D428mm |
Protection Characteristics | With over voltage, over current, overload, short circuit, overheating and other abnormal self-protection function |
Model | Input | Output | Dimension (H*W*L)/mm |
TBFBZ-50A/24V | Three phaseAC380V±10% 50 HZ | DC 0~24V DC 0~50A | 372*508*182 |
TBFBZ-50A/15V | Three phaseAC380V±10% 50HZ | DC 0~15V DC 0~50A | 227×230×378 |
TBFBZ-50A/6V | Single phaseAC220V±10% 50HZ | DC 0~6V DC 0~50A | 225×230×428 |
TBFBZ-50A/6V | Single phaseAC220V±10% 50HZ | DC 0~6V DC 0~50A | 225×100×433 |
TBFBZ-50A/15V | Three phaseAC380V±10% 50HZ | DC 0~15V DC 0~50A | 225×230×428 |
TBFBZ-50A/20V | Three phaseAC380V±10% 50HZ | DC 0~20V DC 0~50A | 225×230×428 |
TBFBZ-50A/10V | Single phaseAC220V±10% 50HZ | DC 0~10V DC 0~50A | 225×100×433 |
TBFBZ-50A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~50A | 225×230×428 |
TBFBZ-80A/10V | Three phaseAC380V±10% 50HZ | DC 0~10V DC 0~80A | 225×100×428 |
TBFBZ-30A/20V | Single phaseAC220V±10% 50HZ | DC 0~20V DC 0~30A | 227×230×378 |
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).