Input parameters: Three phase AC380V±10%, 50HZ
Output parameters: DC 0~10V 0~70A
Output mode: Common DC output
Cooling method: Air cooling
Power supply type: IGBT-based High-frequency Power Supply
Application Industry: PCB Naked layer copper plating
In the PCB manufacturing process, electroless copper plating is an important step. It is widely used in the following two processes. One is plating onto bare laminate and the other is plating through hole, because under these two circumstances, electroplating cannot or can hardly be carried out. In the process of plating onto bare laminate, electroless copper plating plates a thin layer of copper on the bare substrate to make the substrate conductive for further electroplating. In the process of plating through hole, electroless copper plating is used to make the inner walls of the hole conductive to connect the printed circuits in different layers or the pins of the integrated chips.
The principle of electroless copper deposition is to use the chemical reaction between a reducing agent and a copper salt in a liquid solution so that the copper ion can be reduced to a copper atom. The reaction should be continuous so that sufficient copper can form a film and cover the substrate.
This series of rectifier is special designed for PCB Naked layer copper plating, adopt small size to optimized the installation space, the low and high current can be controlled by automated switching, the air cooling used independent enclosed air duct, synchronous rectification and energy saving, these features ensure high precision, stable performance and reliability.
Characteristic Types |
Parameter Items |
Technical Requirements |
Power Types | Power types | High-frequency Power Supply |
Model and specifications | TBFBZ-70A/10V | |
Cooling mode | Air-cooled | |
Switch tube type | IGBT | |
Input Characteristics | Rated Input Voltage | Three-phase,AC415V±10% ,50HZ |
Rated Input Power | 0.81KVA | |
Rated Input Current | AC 1.1A | |
Input Power Factor | COSΦ≥0.95 | |
Output Characteristics | Output Voltage | DC 0~10V |
Output Current | DC 0~70A | |
Stabilized Current Precision | ≤1% | |
Stabilized Voltage Precision | ≤1% | |
According to accuracy | 0.1A,0.01V | |
Rated Output efficiency | ≥94% | |
Environmental Conditions | Installation site | Indoor installations |
Altitude | ≤2000 meters | |
Ambient temperature | -20℃~40℃ | |
Relative humidity | ≤90% | |
Control Mode | Operating mode | PLC, ADDA, Ethernet, RS485 or RS232 |
Weight | Net weight | About 12KG |
External Dimension | Height*Width*Depth | H227mm×W230mm×D428mm |
Protection Characteristics | With over voltage, over current, overload, short circuit, overheating and other abnormal self-protection function |
Model | Input | Output | Dimension (H*W*L)/mm |
TBFBZ-4000A/15V | Three phaseAC380V±10% 50HZ | DC 0~15V DC 0~4000A | 1085×646×885 |
TBFBZ-3500A/6V | Three phaseAC380V±10% 50HZ | DC 0~6V DC 0~3500A | 233×627×725 |
TBFBZ-3000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~3000A | 270×737×740 |
TBFBZ-2500A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~2500A | 238×944×692 |
TBFBZ-2000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~2000A | 238×625×692 |
TBFBZ-1500A/15V | Three phaseAC380V±10% 50HZ | DC 0~15V DC 0~1500A | 205×692×625 |
TBFBZ-1500A/4V | Three phaseAC380V±10% 50HZ | DC 0~4V DC 0~1500A | 238×582×644 |
TBFBZ-1200A/5V | Three phaseAC380V±10% 50~60HZ | DC 0~5V DC 0~1200A | 200×615×490 |
TBFBZ-1000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~1000A | 233×615×674 |
TBFBZ-1000A/6V | Three phaseAC380V±10% 50HZ | DC 0~6V DC 0~1000A | 327×190×613 |
TBFBZ-1000A/5V+G | Three phaseAC380V±10% 50HZ | DC 0~5V DC 0~1000A | 327×190×613 |
TBFBZ-800A/10V | Three phaseAC380V±10% 50HZ | DC 0~10V DC 0~800A | 233×440×550 |
TBFBZ-800A/4V | Three phaseAC380V±10% 50~60HZ | DC 0~4V DC 0~800A | 312×190×501 |
TBFBZ-600A/24V | Three phaseAC380V±10% 50HZ | DC 0~24V DC 0~600A | 233×615×674 |
TBFBZ-600A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~600A | 276×420×498 |
TBFBZ-600A/8V | Three phaseAC380V±10% 50HZ | DC 0~8V DC 0~600A | 276×420×498 |
TBFBZ-600A/6V+P | Three phaseAC380V±10% 50HZ | DC 0~6V DC 0~600A | 312×270×501 |
TBFBZ-600A/5V | Three phaseAC380V±10% 50HZ | DC 0~5V DC 0~600A | 327×190×613 |
TBFBZ-500A/24V | Three phaseAC380V±10% 50HZ | DC 0~24V DC 0~500A | 233×615×674 |
TBFBZ-500A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~500A | 276×420×498 |
TBFBZ-500A/6V | Single phaseAC220V±10% 50HZ | DC 0~6V DC 0~500A | 312×270×613 |
TBFBZ-500A/5V | Single phaseAC220V±10% 50HZ | DC 0~5V DC 0~500A | 312×270×501 |
TBFBZ-400A/8V | Three phaseAC380V±10% 50HZ | DC 0~8V DC 0~400A | 276×420×498 |
TBFBZ-400A/6V | Three phaseAC380V±10% 50Hz | DC 0~6V DC 0~400A | 225×100×433 |
TBFBZ-350A/6V | Three phaseAC380V±10% 50~60HZ | DC 0~6V DC 0~350A | 225×100×433 |
TBFBZ-300A/12V | Three phaseAC380V±10% 50Hz | DC 0~12V DC 0~300A | 314×190×613 |
TBFBZ-300A/5V | Three phaseAC380V±10% 50~60HZ | DC 0~5V DC 0~300A | 225×100×433 |
TBFBZ-200A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~200A | 225×230×428 |
TBFBZ-200A/6V | Three phaseAC220V±10% 50HZ | DC 0~6V DC 0~200A | 225×100×433 |
TBFBZ-150A/12V | Single phaseAC220V±10% 60HZ | DC 0~12V DC 0~150A | 327×190×613 |
TBFBZ-150A/6V | Single phaseAC220V±10% 50HZ | DC 0~6V DC 0~150A | 225×100×428 |
TBFBZ-100A/24V | Three phaseAC380V±10% 50 HZ | DC 0~24V DC 0~100A | 199×540×420 |
TBFBZ-100A/12V | Single phaseAC220V±10% 50HZ | DC 0~12V DC 0~100A | 225×100×428 |
TBFBZ-100A/8V | Three phaseAC380V±10% 50HZ | DC 0~8V DC 0~100A | 225×100×433 |
TBFBZ-100A/5V | Three phaseAC380V±10% 50HZ | DC 0~5V DC 0~100A | 225×100×433 |
※Can be customized according to requirements※ |
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).