Input parameters:Three phase AC380V±10%, 50HZ
Output parameters: DC 0~7V 0~2000A
Output mode: Common DC output
Cooling method:Water cooling
Power supply type:IGBT-based High-frequency Power Supply
Application Industry: Electrolytic copper foil industry
Electrolytic copper foil refers to copper material as the main raw material, using electrolytic copper foil production. Dissolve copper material by copper sulfate solution, then in electrolytic equipment, copper sulfate solution by direct current electrodeposition and made the original foil, again carries on the coarsening, curing, heat resistant, corrosion resistant layer, prevent oxidation layer surface treatment, such as lithium electricity copper foil axial-flow compressor.in order main surface oxidation treatment, finally made after cutting, testing the finished product.
During electrolysis, cations in the electrolyte migrate to the cathode and electrons are reduced at the anode. The anion runs to the anode and loses electrons to be oxidized. Two electrodes were connected in copper sulfate solution and direct current was applied. At this point, copper and hydrogen will be found to precipitate from the plate connected to the cathode of the power supply. If it is a copper anode, copper dissolution and oxygen precipitation occur simultaneously.
The module of the synchronous rectifier high-frequency switching power supply is installed in the parallel cabinet, and is connected with the cathode and anode bus of the foil generator through the output of the bus. Clean appearance, compact structure. High power conversion efficiency, reduce customer use cost. Power supply adopts N + 1 backup mode, which can realize thermal maintenance of the whole machine and ensure continuous production by customers.
Characteristic Types |
Parameter Items |
Technical Requirements |
Power Types | Power types | High-frequency Power Supply |
Model and specifications | TBSB-2000A/7V | |
Cooling mode | Water-cooled | |
Switch tube type | IGBT | |
Input Characteristics | Rated Input Voltage | Three-phase,AC380V±10% ,50HZ |
Rated Input Power | 39.2KVA | |
Rated Input Current | AC 59.6A | |
Input Power Factor | COSΦ≥0.95 | |
Output Characteristics | Output Voltage | DC 0~7V |
Output Current | DC 0~2000A | |
Stabilized Current Precision | ≤1% | |
Stabilized Voltage Precision | ≤1% | |
Rated Output efficiency | ≥94% | |
Environmental Conditions | Installation site | Indoor installations |
Altitude | ≤2000 meters | |
Ambient temperature | -20℃~40℃ | |
Relative humidity | ≤95% | |
Control Mode | Operating mode | PLC, ADDA, Ethernet, RS485 or RS232 |
Other | Weight | About 70KG |
External Dimension | Height*Width*Depth | H330.5mm×W750mm×D1020mm |
Protection Characteristics | Over voltage, over current, short circuit, lack of phase, over heat, water temperature, water pressure, water leakage and other protection functions. |
Electrolytic copper foil | TBSB-50KA/6.5V | 6.5Vdc/50A |
TBSB-50KA/7V | 7Vdc/50KA | |
TBSB-45KA/6.5V | 6.5Vdc/45KA | |
TBSB-30KA/7V | 7Vdc/30KA | |
TBSB-45KA/8V | 8Vdc/45KA | |
TBSB-35KA/7.5V | 7.5Vdc/35KA | |
TBSB-50KA/8V | 8Vdc/50KA | |
TBSB-35KA/8V | 8Vdc/35KA | |
TBSB-40KA/8V | 8Vdc/40KA | |
TBSB-50KA/6.3V | 6.3Vdc/50KA | |
TBSB-2KA/25V | 25Vdc/2KA | |
TBSB-1KA/30V | 30Vdc/1KA | |
TBSB-200A/30V | 30Vdc/200A | |
TBSB-100A/30V | 30Vdc/100A | |
TBSB-40KA/6.5V | 6.5Vdc/40KA | |
Electrolytic copper foil | TDSB-800A/40V | 40Vdc/800A |
TBSB-700A/18V | 18Vdc/700A | |
TBSB-48KA/7V | 7Vdc/48KA | |
TBSB-5000A/7V | 7Vdc/5000A | |
TBFBZ-600A/8V | 8Vdc/600A | |
TBFBZ-30A/15V | 15Vdc/30A | |
TBFBZ-50A/25V | 25Vdc/50A | |
TBSB-50KA/10V | 10Vdc/50KA | |
TBSB-1000A/25V | 25Vdc/1000A | |
TBSB-1000A/30V | 30Vdc/1000A | |
TBSB-8KA/30V | 30Vdc/8KA | |
TBSB-36KA/6.5V | 6.5Vdc/36KA | |
TBSB-48KA/6V | 6Vdc/48KA | |
TBFBZ-400A/6V | 6Vdc/400A | |
HIFB-2500A/6V | 6Vdc/2500A | |
TBSB-48KA/7.5V | 7.5Vdc/48KA | |
TBSB-200A/7.5V | 7.5Vdc/200A | |
TBSB-54KA/7V | 7Vdc/54KA | |
TBSB-60KA/7V | 7Vdc/60KA | |
TBSB-60KA/8V | 8Vdc/60KA |
Hot Tags:7V 2000A copper foil electrolysis power supply,Electrolytic copper foil industry,copper electrowinning rectifier,Electrolytic copper foil rectifier,Raw Foil Electrolytic Rectifier China,USA,Germany,Sweden,manufacturers,factory,sale,price
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).