Input parameters: Three phase AC380V±10%, 50-60HZ
Output parameters: +6V 2000A; -18V 6000A
Output mode: High speed positive and negative pulse
Cooling method: Water cooling
Power supply type: IGBT-based
Application: PCB through-hole plating, such deep hole and blind hole plating process.
PCB plating may be defined as one or both of the following: Via plating – the process of filling a drilled hole with copper to provide a path for current from a surface of the board to an inner layer, between two inner layers or from one surface to the other. These plated through holes (PTHs) are better known as vias.
In the PCB manufacturing process, electroless copper plating is an important step. It is widely used in the following two processes. One is plating onto bare laminate and the other is plating through hole, because under these two circumstances, electroplating cannot or can hardly be carried out. In the process of plating onto bare laminate, electroless copper plating plates a thin layer of copper on the bare substrate to make the substrate conductive for further electroplating. In the process of plating through hole, electroless copper plating is used to make the inner walls of the hole conductive to connect the printed circuits in different layers or the pins of the integrated chips.
When through hole used dc plating, the thicker the plating around the hole is, and there is no plating in the hole. The two ends are big and the middle is small. This dog bone phenomenon is prone to copper cracking, or no electricity at all.
Positive and negative pulse power supply can increase electroplating speed. Improve the uniformity of copper plating, deep hole plating uniformity; Reverse pulse electroplating can control the deposition rate of copper in the high current density area, so as to improve the thickness uniformity of surface copper and pore copper, and eliminate the “dog bone” phenomenon.
Power supply can be changed at any time during the working process of positive and negative time, cycle parameters, voltage, current, time, cycle all touch screen digital display and control, simple operation, intuitive and reliable instructions.
Input voltage | Three phase AC380V±10% , 50-60HZ |
Reversed time | 0.5-100MS step size 100 |
Accuracy of current stability | ≤1% |
Intermachine synchronization function | Yes |
Communication mode | RS485 or other |
Cooling method | Water cooling |
Supporting equipment type | Gantry line and VCP line |
Forward recovery time | 0.5-1000MS step size |
Voltage-stabilized precision | ≤1% |
Power factor | 0.9 |
Waveform phase difference | Can be set |
Communication protocol | Customized |
Complex waveform | 20 period set |
The output wiring | Twisted pair or coaxial cable |
Improve depth capacity, increase electroplating efficiency by 30%-50%, optimize production capacity, improve quality, and reduce the overall cost of electroplating process. |
Model | Input | Output | Dimension (H*W*L)/mm |
HPNPS-2*Z100F300A/6V | Three phaseAC380V±10% 50HZ | .+6V/-18V +100A/-300A | 980*500*700 |
HPNPF-2*Z150F600A/6V | Three phaseAC380V±10% 50HZ | `+6V/-18V +150A/-600A | 1900*750*800 |
HPNPF-Z200A/6VF600A/18V | Three phaseAC380V±10% 50HZ | ·+6V/-18V +200A/-600A | 1050*580*680 |
HPNPF-2*Z200AF600A/6V | Three phaseAC380V±10% 50HZ | ·+6V/-18V +200A/-600A | 1050*580*680 |
HPNPF-Z250AF250A/30V | Three phaseAC380V±10% 50HZ | ·+30V/-30V +250A/-250A | 1050*580*680 |
HPNPS-2*Z300AF900A/6V | Three phaseAC380V±10% 50HZ | `+6V/-18V +300A/-900A | 900*500*930 |
HPNPS-2*Z400AF1200A/6V | Three phaseAC380V±10% 50HZ | ·+6V/-18V +400A/-1200A | 900*500*930 |
HPNPS-2*Z600AF1800A/6V | Three phaseAC380V±10% 50HZ | ·+6V/-18V +600A/-1800A | 1000*600*1200 |
HPNPF-2*Z800AF2400A/6V+P | Three phaseAC380V±10% 50HZ | `+6V/-18V +800A/-2400A | 1800*750*800 |
HPNPS-2*Z900AF2700A/6V | Three phaseAC380V±10% 50HZ | ·+6V/-18V +900A/-2700A | 1762*750*900 |
HPNPS-2*Z1000AF3000A/6V | Three phaseAC380V±10% 50HZ | `+6V/-18V +1000A/-3000A | 1600*700*840 |
HPNPF-D2-Z1000A6V/F3000A/12V | Three phaseAC380V±10% 50HZ | `+6V/-12V +1000A/-3000A | 1720*750*800 |
HPNPF-2*Z1200AF3600A/6V | Three phaseAC380V±10% 50HZ | `+6V/-18V +1200A/-3600A | 1720*750*800 |
※Can be customized according to requirements※ |
Hot Tags:+6V 2000A/-18V 6000A PCB Plating Reverse-Pulse Power Supply,pulse plating rectifier,PCB Pulse Rectifier,plating rectifier manufacturers China
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).
Liyuan rectifier, taking the lead in IGBT rectifier and SCR rectifier in China.
Get more details? We’ll respond as soon as possible (within 24 hours).